Nøkkel: E=ektefelle, B=barn, F=forelder
Navn |
Født |
Død |
F. ANDERSON | ||
HowardB | født 1926 | |
F. LIE | ||
Ole | født Telemark | døde USA |
FABIAN | ||
Arthur EdwardB | født 3 jun 1894 | døde 26 nov 1979, Fergus Falls, Otter Tail County, Minnesota, USA |
FAGERLI | ||
MarieB | født 9 jul 1871, Bud, Fræna, Romsdal | døde 9 jan 1916, Leelanau County, Michigan, USA |
FAGERSLETT | ||
AntonE | døde USA | |
FAIRBAIRN | ||
Robert JamesB | født 13 mar 1915 | døde 2004, Edmonton, Edmonton Census Division, Alberta, Canada |
FAIRLY | ||
JD.B | ||
FARRELL | ||
Charles DennyB | født 10 nov 1918, Washington, USA | døde 10 jul 1946, San Francisco County, California, USA |
Iris G.B | født 18 apr 1925, Seattle, King County, Washington, USA | døde 22 mai 2002, Grass Valley, Nevada County, California, USA |
James RalphB | født 30 mar 1922, Seattle, King County, Washington, USA | døde 29 okt 2013, San Francisco County, California, USA |
James Ray “Jim” | født 5 aug 1888, USA | døde 31 mar 1974, USA |
FARTHING | ||
Ira MiltonB | født 9 sep 1924 | |
FAUST | ||
John AlbertB | født 16 jul 1882, Valley City, Barnes County, North Dakota, USA | døde 10 nov 1950, Valley City, Barnes County, North Dakota, USA |
FAUSTINO | ||
FloraB | født 20 mai 1916, San Luis Obispo County, California, USA | døde 4 des 1994, <Schafer Cemetery, Watford City, McKenzie County, North Dakota, USA> |
FELKEY | ||
Florence MarieB | født 17 feb 1912, Martin County, Minnesota, USA | døde 1 okt 1981, Jackson County, Minnesota, USA |
FELLER | ||
BerniceB | født 26 aug 1928, Big Horn County, Montana, USA | |
FELLMAN | ||
UkjentB | ||
FEMRITE | ||
Annie LeviaB | født 12 jul 1884, Minnesota, USA | døde 3 apr 1971, Fort Worth, Tarrant County, Texas, USA |
FENDER | ||
WilliamB | ||
FENNER | ||
Lucille A.B | født 1915, Augusta, Eau Claire, Wisconsin, USA | døde 1989, Eau Claire, Eau Claire County, Wisconsin, USA |
FERGUS | ||
Ellen Hamilton (Nellie)B | født 14 apr 1873, Glassford, South Lanarkshire, Scotland | døde 31 mar 1951, Lewistown, Fergus County, Montana, USA |
FERGUSON | ||
MinnieB | født 10 des 1908, Breckenridge, Wilkin County, Minnesota, USA | døde 1990, North Dakota, USA |
FERNGREN | ||
Ukjent | født Sverige | døde USA |
FEROE | ||
Phyllis JeannetteB | født 23 okt 1919 | døde 12 mai 2015, <Evergreen-Washelli Memorial Park, Seattle, King County, Washington, USA> |
FERRIS | ||
Vera EileenB | født 4 jul 1921, Belfast, County Antrim, Northern Ireland | døde 11 aug 2003, Frazee, Becker County, Minnesota, USA |
FETTING | ||
Elmer GideonB | født 25 sep 1902, Ada, Norman County, Minnesota, USA | døde 27 mar 1991, Norman County, Minnesota, USA |
FIDDYMENT | ||
Edward JamesB | født 1883, Cook, Illinois, USA | |
FIELDS | ||
Beatrice EvalynB | født 13 okt 1906, Iowa, USA | døde 2 des 1988 |
FIER | ||
Ramona AnnB | født 8 sep 1930 | døde 15 jan 2008, Canby, Yellow Medicine County, Minnesota, USA |
FIGENSCHOU | ||
Anna L. | født 1895, Langsund Karlsøy Troms | døde 1980, Tacoma, Pierce County, Washington, USA |
FILSEN | ||
CharlesB | født 1855, Norge | |
FINN | ||
Magaret | født USA | |
FISCHER | ||
Donald ArlowB | født 9 des 1925, Hale, Trempealeau County, Wisconsin, USA | døde 1 okt 1991, Wisconsin, USA |
Louis ThomasB | født 9 aug 1889, Milwaukee, Waukesha, Wisconsin, USA | døde 26 feb 1953, Edmonds, Snohomish County, Washington, USA |
Rita MarieB | født 22 mar 1934, Minnesota, USA | døde 14 sep 1995, Duluth, St. Louis County, Minnesota, USA |
FISH | ||
WaveE,B | født 1 des 1896, Chicago, Cook County, Illinois, USA | |
FISHER | ||
Ella RowenaB | født Abt 1893, Minnesota, USA | døde 6 feb 1948, Minneapolis, Hennepin County, Minnesota, USA |
FISKE | ||
Alma S.B | født 1916, Canada | |
AntonE | født 1887, Solheimsmelen Solem Øvre Surnadal | døde USA |
George P.B | født 1912, Canada | |
IsabelB | født 1908, Carpio, Ward, North Dakota, USA | |
Maggie B.B | født 1913, Canada | |
MelvinB | født 1910, Carpio, Ward, North Dakota, USA | |
RoyaB | født 1921, Sheridan County, Montana, USA | |
Ruth E.B | født 1923, Sheridan County, Montana, USA | |
FISSEL | ||
Leona LuverneB | født jun 1897, Iowa, USA | døde 27 jan 1983, Chicago, Cook County, Illinois, USA |
FITCH | ||
Alger MortonB | født 7 feb 1889, Grants Pass, Josephine County, Oregon, USA | døde 29 apr 1975, Clackamas County, Oregon, USA |
FJARLIE | ||
Eldegard RagniB | født 7 jan 1911, Norman, Snohomish County, Washington, USA | døde 21 des 1969, Seattle, King County, Washington, USA |
Steiner Halvor, Jr.B | født 24 jun 1913, Norman, Snohomish County, Washington, USA | døde 9 jun 1988, Seattle, King County, Washington, USA |
FJELLNESDAL | ||
Lars | født Fjellingsdalen Stabblandet Tustna | døde USA |
FJERSTAD | ||
Carole AnnB | født 12 mai 1933 | |
FJOSEIDE | ||
John WillardB | født 10 feb 1923, Lac qui Parle County, Minnesota, USA | døde 9 jul 2005, Lac qui Parle County, Minnesota, USA |
NelsB | født 14 jun 1927, Lac qui Parle County, Minnesota, USA | døde 14 jun 1927, Lac qui Parle County, Minnesota, USA |
FJÆRLI | ||
GustavB | født 1901, Aure, Møre og Romsdal | døde USA |
Hjørdis (Judy)B | født 30 mar 1912, Stanwood, Snohomish County, Washington, USA | døde 5 jul 2007, Seattle, King County, Washington, USA |
FLADSETH | ||
BorghildB | født 18 okt 1907 | døde 4 okt 1982, Leinstrand, Sør-Trøndelag |
FLADWED | ||
Joseph MerritB | født 11 jun 1909, Wabasha County, Minnesota, USA | døde 30 nov 1989, Ojai, Ventura County, California, USA |
Margaret EvelynB | født 6 mai 1911, Wabasha County, Minnesota, USA | døde 4 jan 2008, Wabasha County, Minnesota, USA |
WilliamB | født 1907, Wabasha County, Minnesota, USA | døde 1958, <Lakewood Cemetery, Lake City, Wabasha County, Minnesota, USA> |
FLANCER | ||
UkjentB | ||
FLATEN | ||
OlaB | født 1854 | døde 1933, Moorhead, Clay County, Minnesota, USA |
FLATLA | ||
Ida MathildeB | født 30 jul 1874, Hickson, Cass County, North Dakota, USA | døde 22 jul 1949, Comstock, Clay County, Minnesota, USA |
FLEHARTY | ||
VinceB | født 25 des 1930 | |
FLICK | ||
Glenn EdwardB | født 21 nov 1928, Williams County, North Dakota, USA | døde 2 mar 1966, Williams County, North Dakota, USA |
FLINK | ||
Einar | født Danmark | |
FLOE | ||
Olaf B.B | født 1884 | døde 1964, Washington, USA |
FLOTLIN | ||
Irvin OliverB | født 5 apr 1913, Denton, Fergus County, Montana, USA | døde 24 jun 2004, King County, Washington, USA |
FLOWERS | ||
UkjentB | ||
FLOYD | ||
Robert JohnB | født 26 mai 1974 | |
FLYNN | ||
Kathryn Elizabeth (Kassie)B | født 1 jun 1923, Greensburg, Westmoreland County, Pennsylvania, USA | døde 16 feb 2009, Riverside, Riverside County, California, USA |
FLAAGAN | ||
Martin G.B | født 5 okt 1883 | døde 27 apr 1942, Nelson County, North Dakota, USA |
FOGELSON | ||
Arthur J.B | født 1918, Pennsylvania, USA | |
CliftonB | født 14 sep 1926, Spokane County, Washington, USA | døde 26 mai 2004, Newport, King, Washington, USA |
Leslie O.B | født 1 nov 1927, Tacoma, Pierce County, Washington, USA | døde 31 des 2005, Veradale, Spokane, Washington, USA |
Virginia IsabelB | født 4 feb 1917, Norfolk, Virginia, USA | døde 2 mar 1953, Riverside, California, USA |
FOKSDAL | ||
AstridB | født 8 nov 1903 | døde 29 mar 1999, Molde, Møre og Romsdal |
FOLEY | ||
Jean CameronB | født 7 feb 1896, Manistique, Schoolcraft County, Michigan, USA | døde 9 feb 1946, Traverse City, Grand Traverse County, Michigan, USA |
FOLLER | ||
ArthurB | født Minnesota, USA | |
FOLSTAD | ||
Engval C.B | født 7 okt 1899 | døde 17 nov 1968, St. Louis County, Minnesota, USA |
FORMAN | ||
Clarence WilliamB | født 5 jun 1932, Indusry, Illinois, USA | |
FORNESS | ||
Oline Georgene (Lena)B | født 27 apr 1894, Forness Farm, Abercrombie, Richland, North Dakota, USA | døde 20 aug 1958, Borseth Farm, Abercrombie, Richland, North Dakota |
FORNSHELL | ||
James EdwardB | født 1888, Minnesota, USA | døde 1968, Todd Township, Hubbard, Minnesota, USA |
FORSETH (FORSYTH) | ||
LymanB | født 5 mai 1888, Minnesota, USA | døde 15 apr 1938, Deuel County, South Dakota, USA |
FORSIDE | ||
ElsieB | født 1929, Crosby, Crow Wing County, Minnesota, USA | |
SigneB | født 1927, Crosby, Crow Wing County, Minnesota, USA | |
FORSYTHE | ||
Guy D.B | født 16 jul 1907, Pepin County, Wisconsin, USA | døde 18 des 1996, Menomonie, Dunn County, Wisconsin, USA |
FORT | ||
WalterB | ||
FORTIN | ||
Laurence H.B | født 12 sep 1909 | døde 23 feb 1982, <Fir-Conway Lutheran Cemetery, Mount Vernon, Skagit County, Washington, USA> |
FORTMAN | ||
EstherE,B | født 1876 | |
FOSHAUG | ||
Talbert WallaceB | født 17 sep 1921, Tofield, Lloydminster Census Division, Alberta, Canada | døde 6 sep 1987, Grande Prairie, Grande Prairie Census Division, Alberta, Canada |
FOSSEIDE | ||
IreneB | født 25 aug 1914 | døde 12 apr 1994, Grand Forks, Grand Forks County, North Dakota, USA |
MargaretB | ||
FOSSUM | ||
PearlB | født 15 okt 1909, North Dakota, USA | døde 29 aug 1993, Otter Tail County, Minnesota, USA |
Ruth HelvinaB | født 1 mar 1906, North Dakota, USA | døde 26 jan 1994, Fergus Falls, Otter Tail County, Minnesota, USA |
FOTLAND | ||
D.B | ||
FOUNTAIN | ||
Mary LouiseE,B | født 7 jul 1902, Bark River, Delta County, Michigan, USA | døde 21 apr 1982, Manistique, Schoolcraft County, Michigan, USA |
FOURNIER | ||
RosalieB | døde 1983, Duluth, St. Louis County, Minnesota, USA | |
FOWERS | ||
UkjentB | ||
FOX | ||
Isabelle M.B | født 15 nov 1913 | døde 4 jun 2006, <Our Saviors Lutheran Cemetery, Colfax, Richland County, North Dakota, USA> |
FRACE | ||
DorothyB | ||
FRANKS. SATRE | ||
Elmer C.B | født 9 nov 1893, Pennington County, Minnesota, USA | døde 12 sep 1959, Minnesota, USA |
Lloyd K.B | født 29 mar 1901, Minnesota City, Winona County, Minnesota, USA | døde 8 jan 1941, Thief River Falls, Pennington County, Minnesota, USA |
Schuyler J.B | født 14 mar 1892, Minnesota, USA | døde 28 jan 1927, Pennington County, Minnesota, USA |
FRANKSD. SATRE | ||
Clara SophieB | født 2 okt 1883, Red Lake County, Minnesota, USA | døde 17 des 1952, South Saint Paul, Dakota County, Minnesota, USA |
Emma T.B | født 12 mai 1889, Minnesota City, Winona County, Minnesota, USA | døde 8 mai 1983, Grand Forks, Grand Forks County, North Dakota, USA |
Gusta BergetteB | født 8 jan 1888, Minnesota, USA | døde 12 jan 1971, Minnesota, USA |
Helen PaulineB | født 8 sep 1908, Thief River Falls, Pennington County, Minnesota, USA | døde 22 jan 2000, Newport Beach, Orange, California, USA |
Mabel JosephineB | født 18 sep 1895, Thief River Falls, Pennington County, Minnesota, USA | døde 29 jul 1984, Thousand Oaks, Ventura County, California, USA |
Myrtle EllenB | født 17 jun 1898, Minnesota City, Winona County, Minnesota, USA | døde 10 des 1982, Santa Ana, Orange, California, USA |
RuthB | født 1904, Minnesota, USA | |
FRANTZEN | ||
Anton | født Sverige | døde USA |
FRANZEN | ||
Elanora AinaB | født Ashland County, Wisconsin, USA | |
Harry WalterB | født 31 jan 1907, Ashland County, Wisconsin, USA | døde 30 mar 1908, Ashland County, Wisconsin, USA |
John Edvin | født 14 feb 1870, Långsele, Sollefteå, Sverige | døde 19 mai 1954, Ashland County, Wisconsin, USA |
FRAZER | ||
DorothyB | ||
FREDENBURGH | ||
Henry KalfusB | født 1873, Brownsville, Linn County, Oregon, USA | døde 8 sep 1937, Coquille, Coos County, Oregon, USA |
FREDENSBERG | ||
NelsB | født 1867 | døde 1953, <Samhold Lutheran Cemetery, Gonvick, Clearwater, Minnesota, USA> |
FREDERICKS | ||
ThelmaB | født 25 jun 1918 | døde 1 jan 1999, <Mount Vernon, Skagit County, Washington, USA> |
FREDRICKS. FREDRICKSON | ||
Alvin RudolphB | født 29 mar 1908, Northport, Leelanau County, Michigan, USA | døde 3 feb 1961, <Leelanau Township Cemetery, Northport, Leelanau County, Michigan, USA> |
Cedric TheodoreB | født 5 aug 1911 | døde 1987, <Cleveland Township Cemetery, Cleveland Township, Leelanau County, Michigan, USA> |
FREDRICKSD. FREDRICKSON | ||
Rhoda EverekaB | ||
FREDRICKSON | ||
AdeleB | født 1889 | |
Elizabeth IreneB | født 1917, Osago, Nelson, North Dakota, USA | døde 6 aug 2003, Nashville, Davidson County, Tennessee, USA |
GeorgeB | født 1921, Osago, Nelson, North Dakota, USA | |
Jane ElizabethB | født 1890 | |
LelandB | født 1917, Osago, Nelson, North Dakota, USA | |
MargaretB | født 1911, Osago, Nelson, North Dakota, USA | |
Margaret A.B | født 1924, Osago, Nelson, North Dakota, USA | |
MartinB | født 1923, Osago, Nelson, North Dakota, USA | |
NelsB | født 12 aug 1887, Northport, Leelanau County, Michigan, USA | døde 3 sep 1964, Northport, Leelanau County, Michigan, USA |
OleB | født 1915, Osago, Nelson, North Dakota, USA | |
Ole Olson HalsethB,B | født 14 apr 1881, Gills Pier, Leelanau, Michigan, USA | døde 10 nov 1970, Northport, Leelanau County, Michigan, USA |
ThomasB | født 1913, Osago, Nelson, North Dakota, USA | |
FREDRIKS. BOLME | ||
PederF | født 20 nov 1888, Lykkja (Moholt) Bolme Rindal | døde 18 feb 1985, Utistua Aune Rindal |
FREDRIKS. BRØNSTAD | ||
NilsF | født 1872, Brønstadholten (Øvre Holten) Rindal | døde Løkken Verk, Meldal |
FREDRIKS. BRØSKE (BROSKE) | ||
Lars (Louis)B | født 1872, Brøskehagen Stangvik | døde aug 1965, Michigan, USA |
FREDRIKS. BRØSKE (HAGEN) | ||
Johannes (John)B,B | født 10 aug 1875, Brøskehagen Stangvik | døde 2 sep 1952, Northport, Leelanau County, Michigan, USA |
FREDRIKS. GJUL | ||
Tørris | født 1844, Bruvollen Gyl Tingvoll | døde USA |
FREDRIKS. GLÆRUM | ||
Ola | født 1884, Myra Glærem Surnadal | døde 1971, Frankfort, Benzie County, Michigan, USA |
FREDRIKS. GLÆRUM (GLARUM) | ||
KristofferB,F,F,F | født 1871, Myra Glærem Surnadal | døde 23 des 1951, Lewis, Montana, USA |
FREDRIKS. HANSEN | ||
RoyB | født USA | |
FREDRIKS. HOMMELSTAD | ||
LarsE,F,F,F,F,F | født 1838, Hommelstaddalen Sogge Surnadal | døde 1881, Øran Bæverfjord Åsskard |
FREDRIKS. HØGHOLT | ||
FredrikE | født 1860, Høgholtgjeret Lomunddalen Rindal | døde 1943, Lillebakken Negård Rindal |
FREDRIKS. KAVLI | ||
JohanF | født 31 aug 1884, Kavli Isfjorden Rauma Romsdal | døde 12 des 1944, Moen Eresfjord Nesset Romsdal |
FREDRIKS. KRUSE | ||
AndersF | født 1853, Krusestua Brattværet, Vestsmøla | døde 1929, Krusestua Brattværet, Vestsmøla |
FREDRIKS. KVANDE | ||
AndersF,F,F | født 9 jan 1855, Pynten Kvanne | døde USA |
FredrikE | født 18 jun 1859, Pynten Kvanne | døde USA |
LarsE | født 30 des 1882, Kvanne, Surnadal | døde USA |
LarsE | født 30 apr 1863, Pynten Kvanne | døde USA |
Nils | født 9 jan 1855, Pynten Kvanne | døde Bef 1920, USA |
OleE | født 1 jan 1874, Trelen Kvanne | døde USA |
FREDRIKS. KVENDBØ | ||
JoF | født 27 sep 1850, Utigard Kvennbø Surnadal | døde 8 okt 1893, Utigard Kvennbø Surnadal |
FREDRIKS. KVISVIK | ||
AudenF | født 1861, Tunga Kvisvik Straumsnes | døde 1936, Tunga Kvisvik Straumsnes |
FREDRIKS. LØSET | ||
FredrikF,F | født 1833, Langholten Løset Rindal | døde 1923, Halset Strinda Trondheim |
FredrikF,F,F | født 1808, Langholten Løset Rindal | døde 1879, Halset Strinda Trondheim |
FredrikF | født 1783, Langholten Løset Rindal | døde 1865, Langholten Løset Rindal |
LarsF,F,F,F,F | født 1813, Langholten Løset Rindal | døde USA |
Ola | født 5 mar 1850, Langholten Løset Rindal | døde 24 mar 1924, Portland, Multnomah County, Oregon, USA |
OleE | født 30 okt 1872, Langholten Løset Rindal | døde USA |
FREDRIKS. LØSET (LOSETH) | ||
OleE | født 16 des 1865, Langholten Løset Rindal | døde 1 mar 1959, Orofino, Clearwater County, Idaho, USA |
FREDRIKS. MO | ||
ErikE | født 1876, Jylland Mo Ålvundeid | døde USA |
GunderE | født 1864, Jylland Mo Ålvundeid | døde USA |
HalvorE | født 1881, Jylland Mo Ålvundeid | døde USA |
FREDRIKS. MOE | ||
Erik | født 25 mar 1875, Mo bruk nr. 3 (Jyllandet), Ålvundeid | døde 4 aug 1937, Hoquiam, Greys Harbor County, Washington, USA |
OleE | født 30 mar 1883, Jylland Mo Ålvundeid | døde 21 feb 1923, Riverside County, California, USA |
FREDRIKS. MUSGJERD | ||
JensF,F,F | født 1832, Frekstua Musgjerd, Sunndal | døde 24 des 1868, Frekstua Musgjerd, Sunndal |
FREDRIKS. RANES | ||
Frederik (Fred)E,B | født 14 des 1869, Bakken Ranes Surnadal | døde 25 sep 1894, Strum, Trempealeau County, Wisconsin, USA |
FredrikF | født 1820, Bakken Ranes Surnadal | døde 1900, Storbråten Ålvundeid |
Fredrik H.F,F,F,F,F,F,F | født 16 mai 1844, Bakken Ranes Surnadal | døde 1911, Wisconsin, USA |
JohnB | født 31 mai 1875, Bakken Ranes Surnadal | døde 10 mar 1969, Eau Claire, Eau Claire County, Wisconsin, USA |
PederB | født 2 feb 1882, Wisconsin, USA | døde Bef 1939 |
FREDRIKS. ROMUNDSTAD | ||
PederE,F,F,F,F,F | født 1825, Austistua Yttgarden Romundstad Rindal | døde 1903, Mogjeret Nergård, Rindal |
FREDRIKS. RØEN | ||
JakobF | født 1796, Austigard Røen Kvanne | døde 1819 |
OlaE | født 1858, Nytrøa Røen Romundstadbygda Rindal | døde Rindalsvollan Rindal |
FREDRIKS. RØKKUM | ||
AdolphB | født 1899, Minneapolis, Hennepin County, Minnesota, USA | |
LudvikB | født 1885, Minneapolis, Hennepin County, Minnesota, USA | |
OscarB | født 1891, Minneapolis, Hennepin County, Minnesota, USA | |
FREDRIKS. SMISET | ||
SteinarF,F | født 1821, Oppistua Smiset Ålvundfjord | døde 1909, Ålvundtrøa Ulvund Ålvundfjord |
FREDRIKS. SNILLDALSETER | ||
JonF,F,F | født 1838 | døde 1896, Midtstua Haugen Rindal |
FREDRIKS. SNØSEN (FREDERICKS) | ||
John | født Orkdal, Sør-Trøndelag | døde USA |
FREDRIKS. STANGVIK | ||
Lars (Louis)E,B | født 28 jul 1864, Øyastua, Stangvik | døde 21 jun 1936, Suttons Bay Township, Leelanau County, Michigan, USA |
FREDRIKS. STENBERG | ||
Anders | født 3 aug 1883, Skiftet Steinberg, Kvanne | døde Becker Township, Cass, Minnesota, USA |
JonE | født 1 aug 1889, Skiftet Steinberg, Kvanne | døde Albert, Benson County, North Dakota, USA |
Olaf | født 20 sep 1895, Skiftet Steinberg, Kvanne | døde 1988, Sharon, Steel County, North Dakota, USA |
FREDRIKS. STOMPRO | ||
IngebrigtB | født 13 jan 1878, Underwood, Otter Tail County, Minnesota, USA | døde 25 apr 1878, Underwood, Otter Tail County, Minnesota, USA |
FREDRIKS. STORLØKKEN | ||
JonF,F | født 1833, Lykkjehuset Storløkken, Rindal | døde 1917, Sunndalsøra, Møre og Romsdal |
LarsF,F,F | født 1846, Lykkjehuset Storløkken, Rindal | døde 1925, Nedre Grøtbakken Grøtan Rindal |
FREDRIKS. STRAND | ||
OlaF | født 1808, Strandaneset Surnadal | døde 1895, Neset Strand Surnadal |
SteinarF | født 1802, Strandaneset Surnadal | døde 1856, Gartsaga Surnadal |
FREDRIKS. SVENSON | ||
FredrikB | født USA | |
FREDRIKS. SØYSET (FREDRICKSON) | ||
Anders (Andrew)E,E,E,F,F,F | født 12 sep 1840, Bergset (Borterøra) Søyset Kvanne | døde 10 sep 1920, Leelanau County, Michigan, USA |
FREDRIKS. SØYSET (FREDRIKSON) | ||
KnutE,E | født 5 jan 1856, Bergset (Borterøra) Søyset Kvanne | døde 11 sep 1919, Nelson County, North Dakota, USA |
OleE,F,F,F | født 12 jul 1846, Søysetøra (Borterøra) Søyset Kvanne | døde 8 mai 1924, Forde, Nelson County, North Dakota, USA |
FREDRIKS. TRØNSDAL | ||
LarsF,F,F,F,F,F,F,F | født 1831, Utigard Trønsdal Rindal | døde 1913, Utigard Trønsdal Rindal |
FREDRIKS. VEIHOLM | ||
Oluf LinusB | født 1876, Hopen, Smøla | |
FREDRIKSD. BOLME | ||
Ane | født 1886, Lykkja (Moholt) Bolme Rindal | døde Two Harbors, Lake County, Minnesota, USA |
FREDRIKSD. BRØSKE | ||
AnneB | født 1867, Brøskehagen Stangvik | døde Matstua Oppistua Torvik |
GjertrudB | født 1878, Brøskehagen Stangvik | døde 1903, Brøskehagen Stangvik |
JohannaE,B | født 22 jul 1886, Brøskehagen Stangvik | døde Michigan, USA |
KristineE,B | født 18 mar 1883, Brøskehagen Stangvik | døde USA |
FREDRIKSD. BRØSKE (HAGEN) | ||
Mildrid (Mildred)B | født 5 aug 1869, Brøskehagen Stangvik | døde 4 jan 1945, Leelanau Township, Leelanau County, Michigan, USA |
FREDRIKSD. ELLEVSET (STANGVIK) | ||
MildridF | født 5 nov 1843, Kvennbøgeilen Kvennbø Surnadal | døde 1928, Kvennbøgeilen Kvennbø Surnadal |
FREDRIKSD. GLÆRUM | ||
Karen | født 1874, Myra Glærem Surnadal | døde USA |
Kristine | født 1876, Myra Glærem Surnadal | døde USA |
Hjem | Innholdsfortegnelse | Etternavn | Navneliste
Disse sidene ble laget 29 apr 2022 med Legacy 9.0, en avdeling av MyHeritage.com; innholdet er copyright og vedlikeholdt av sivertn@online.no