Fergus Falls, Otter Tail County, Minnesota, USA
Breddegrad: 46.283889, Lengdegrad: -95.871389
Fødsel
Treff 1 til 50 av 95
Etternavn, Fornavn | Fødsel | Person ID | ||
---|---|---|---|---|
1 | Mitchell Troy | I92868 | ||
2 | Aasen, Bert Norman “Norm” | 24 Nov 1932 | Fergus Falls, Otter Tail County, Minnesota, USA | I42730 |
3 | Aune, Deborah | I95465 | ||
4 | Aune, Joan | I95428 | ||
5 | Aune, Margie Lynn | 2 Nov 1950 | Fergus Falls, Otter Tail County, Minnesota, USA | I95427 |
6 | Aune, Merilee | I95426 | ||
7 | Aune, Pamela | I95429 | ||
8 | Aune, Sue Ann | I95466 | ||
9 | Bahle, Anna Louise | 20 Des 1884 | Fergus Falls, Otter Tail County, Minnesota, USA | I140781 |
10 | Bjornstad, Ardys Jean | I93507 | ||
11 | Bjornstad, Ernest Dale | 5 Aug 1936 | Fergus Falls, Otter Tail County, Minnesota, USA | I21501 |
12 | Bjornstad, Gordon Dean | 14 Jul 1945 | Fergus Falls, Otter Tail County, Minnesota, USA | I21502 |
13 | Bodeen, Merle Leroy | 17 Des 1926 | Fergus Falls, Otter Tail County, Minnesota, USA | I137887 |
14 | Burrington, Ben | I95433 | ||
15 | Burrington, Blake | I95432 | ||
16 | Dalseg, Gary Neil | 3 Okt 1948 | Fergus Falls, Otter Tail County, Minnesota, USA | I77158 |
17 | Denbrook, Lawrence Melvin | 28 Sep 1913 | Fergus Falls, Otter Tail County, Minnesota, USA | I112607 |
18 | Denbrook, Leonard Hilmer | 31 Des 1916 | Fergus Falls, Otter Tail County, Minnesota, USA | I112610 |
19 | Enderson, Jerrold Dwight | 15 Mai 1934 | Fergus Falls, Otter Tail County, Minnesota, USA | I124077 |
20 | Enderson, Lois Jane | 14 Mai 1930 | Fergus Falls, Otter Tail County, Minnesota, USA | I124076 |
21 | Engebretson, Johanne | 1895 | Fergus Falls, Otter Tail County, Minnesota, USA | I53265 |
22 | Erickson, Dean LeRoy | 9 Okt 1928 | Fergus Falls, Otter Tail County, Minnesota, USA | I112575 |
23 | Fabian, Arthur Elsworth | 3 Apr 1929 | Fergus Falls, Otter Tail County, Minnesota, USA | I78780 |
24 | Fabian, Elizabeth Jane (Betty) | 21 Mai 1923 | Fergus Falls, Otter Tail County, Minnesota, USA | I78779 |
25 | Fabian, Peter J. | I78782 | ||
26 | Fabian, Robert W. | I78781 | ||
27 | Fabian, Timothy | I78785 | ||
28 | Fabian, Tina | I78784 | ||
29 | Fowler, Harry Edmond Jr | 4 Jun 1922 | Fergus Falls, Otter Tail County, Minnesota, USA | I123999 |
30 | Fromuth, Christopher James | 25 Aug 2004 | Fergus Falls, Otter Tail County, Minnesota, USA | I42964 |
31 | Fromuth, Corey | Fergus Falls, Otter Tail County, Minnesota, USA | I42925 | |
32 | Fromuth, Drake | Fergus Falls, Otter Tail County, Minnesota, USA | I42960 | |
33 | Fromuth, Logan | Fergus Falls, Otter Tail County, Minnesota, USA | I42924 | |
34 | Fromuth, Nicholas | Fergus Falls, Otter Tail County, Minnesota, USA | I42921 | |
35 | Furreness, Kathryn Joyce | 1 Jun 1927 | Fergus Falls, Otter Tail County, Minnesota, USA | I91712 |
36 | Garberg, Minnie Emelie | 12 Feb 1890 | Fergus Falls, Otter Tail County, Minnesota, USA | I137817 |
37 | Gerhardson, Luella Marion | 15 Aug 1918 | Fergus Falls, Otter Tail County, Minnesota, USA | I108596 |
38 | Halvorson, Gail Marie | 12 Sep 1932 | Fergus Falls, Otter Tail County, Minnesota, USA | I91710 |
39 | Holden, Lorraine | 5 Mar 1918 | Fergus Falls, Otter Tail County, Minnesota, USA | I53261 |
40 | Holden, Oscar Sylvester | 5 Nov 1892 | Fergus Falls, Otter Tail County, Minnesota, USA | I53264 |
41 | Johnson, Marian Arlys | 11 Jan 1929 | Fergus Falls, Otter Tail County, Minnesota, USA | I40408 |
42 | Johnson, Virginia Mary Harris | 31 Mar 1927 | Fergus Falls, Otter Tail County, Minnesota, USA | I91702 |
43 | Knuts. Quande, Peter | 26 Nov 1870 | Fergus Falls, Otter Tail County, Minnesota, USA | I60717 |
44 | Knutson, Shirlee Jean | 30 Des 1930 | Fergus Falls, Otter Tail County, Minnesota, USA | I105954 |
45 | Korby, Amber Nicole | 29 Des 1982 | Fergus Falls, Otter Tail County, Minnesota, USA | I42899 |
46 | Korby, Austin “Dennis” Jr. | 3 Jul 1949 | Fergus Falls, Otter Tail County, Minnesota, USA | I42877 |
47 | Leitch, Elizabeth | 6 Des 1909 | Fergus Falls, Otter Tail County, Minnesota, USA | I112660 |
48 | Leitte, Arlene Roberta | 4 Jul 1943 | Fergus Falls, Otter Tail County, Minnesota, USA | I129395 |
49 | Loff, Marius J. (Morris) | 27 Jul 1878 | Fergus Falls, Otter Tail County, Minnesota, USA | I108819 |
50 | Loseth, Harriet C. | 27 Mar 1918 | Fergus Falls, Otter Tail County, Minnesota, USA | I44154 |
Dåp
Treff 1 til 1 av 1
Etternavn, Fornavn | Dåp | Person ID | ||
---|---|---|---|---|
1 | Halvorson, Gail Marie | 5 Feb 1935 | Fergus Falls, Otter Tail County, Minnesota, USA | I91710 |
Død
Treff 1 til 50 av 137
Etternavn, Fornavn | Død | Person ID | ||
---|---|---|---|---|
1 | Aasen, Bert Norman “Norm” | 28 Jul 2017 | Fergus Falls, Otter Tail County, Minnesota, USA | I42730 |
2 | Aasen, Frances Eleanor “Fran” | 17 Feb 2020 | Fergus Falls, Otter Tail County, Minnesota, USA | I42851 |
3 | Aasen, Gertrude Berniece “Gertie” | 11 Des 2008 | Fergus Falls, Otter Tail County, Minnesota, USA | I41645 |
4 | Anderson, Roy A. | 15 Jan 1999 | Fergus Falls, Otter Tail County, Minnesota, USA | I77177 |
5 | Aune, Kathryn Evelyn | 20 Des 2007 | Fergus Falls, Otter Tail County, Minnesota, USA | I18167 |
6 | Aune, Margie Lynn | 24 Jan 1951 | Fergus Falls, Otter Tail County, Minnesota, USA | I95427 |
7 | Aune, Oliver Edward | 30 Mar 2004 | Fergus Falls, Otter Tail County, Minnesota, USA | I39996 |
8 | Bakken, Inga | 1 Nov 1975 | Fergus Falls, Otter Tail County, Minnesota, USA | I77160 |
9 | Bergantine, Angelo Richard (Dick) | 24 Nov 2008 | Fergus Falls, Otter Tail County, Minnesota, USA | I104925 |
10 | Bergem, Donald Cameron | 20 Jun 2015 | Fergus Falls, Otter Tail County, Minnesota, USA | I28869 |
11 | Bjornstad, Conrad Raymond | 12 Mar 1997 | Fergus Falls, Otter Tail County, Minnesota, USA | I21531 |
12 | Bjornstad, Ernest Dale | 4 Jul 2009 | Fergus Falls, Otter Tail County, Minnesota, USA | I21501 |
13 | Bjornstad, Gordon Dean | 14 Jul 1945 | Fergus Falls, Otter Tail County, Minnesota, USA | I21502 |
14 | Bjornstad, Julius Selvin | 12 Feb 1989 | Fergus Falls, Otter Tail County, Minnesota, USA | I17921 |
15 | Bjornstad, Olaf | 31 Jan 1989 | Fergus Falls, Otter Tail County, Minnesota, USA | I17922 |
16 | Boen, Emil | 3 Jan 1967 | Fergus Falls, Otter Tail County, Minnesota, USA | I91705 |
17 | Boen, Muriel Sylvia | 30 Sep 2018 | Fergus Falls, Otter Tail County, Minnesota, USA | I91706 |
18 | Bye, Magna S. | 28 Mai 1954 | Fergus Falls, Otter Tail County, Minnesota, USA | I91680 |
19 | Carlson, Hazel Caroline | 30 Sep 2006 | Fergus Falls, Otter Tail County, Minnesota, USA | I91665 |
20 | Cornwell, Gordon R. | 1961 | Fergus Falls, Otter Tail County, Minnesota, USA | I78798 |
21 | Dahl, Constance (Connie) | 19 Jun 1939 | Fergus Falls, Otter Tail County, Minnesota, USA | I91619 |
22 | Dahl, Forrest Noble | 23 Nov 1999 | Fergus Falls, Otter Tail County, Minnesota, USA | I108848 |
23 | Dahl, Gloria Gay | 23 Aug 1994 | Fergus Falls, Otter Tail County, Minnesota, USA | I108852 |
24 | Dahl, Reno Eugene | 15 Feb 2001 | Fergus Falls, Otter Tail County, Minnesota, USA | I108846 |
25 | Dalseg, Gary Neil | 27 Okt 2020 | Fergus Falls, Otter Tail County, Minnesota, USA | I77158 |
26 | Degner, Margaret Eleanor | 10 Sep 2002 | Fergus Falls, Otter Tail County, Minnesota, USA | I104891 |
27 | Donley, Ione Mae | 11 Jun 2015 | Fergus Falls, Otter Tail County, Minnesota, USA | I108849 |
28 | Enderson, Lois Jane | 6 Okt 2017 | Fergus Falls, Otter Tail County, Minnesota, USA | I124076 |
29 | Fabian, Arthur Edward | 26 Nov 1979 | Fergus Falls, Otter Tail County, Minnesota, USA | I78778 |
30 | Fjestad, Constance Eloise | 26 Jan 2017 | Fergus Falls, Otter Tail County, Minnesota, USA | I104897 |
31 | Fossum, Ruth Helvina | 26 Jan 1994 | Fergus Falls, Otter Tail County, Minnesota, USA | I21500 |
32 | Fromuth, Christopher James | 26 Des 2004 | Fergus Falls, Otter Tail County, Minnesota, USA | I42964 |
33 | Furreness, Kathryn Joyce | 7 Sep 2003 | Fergus Falls, Otter Tail County, Minnesota, USA | I91712 |
34 | G. Pederson, Grace | 7 Jan 1994 | Fergus Falls, Otter Tail County, Minnesota, USA | I53251 |
35 | G. Pederson, Marion | 24 Mai 1998 | Fergus Falls, Otter Tail County, Minnesota, USA | I53249 |
36 | G. Pederson, Ruth | 5 Des 2004 | Fergus Falls, Otter Tail County, Minnesota, USA | I53254 |
37 | Gunnarsd. Kvande, Verna Mae | 10 Mar 2014 | Fergus Falls, Otter Tail County, Minnesota, USA | I18065 |
38 | Habberstad, Bernice (Nellie) | 15 Des 1971 | Fergus Falls, Otter Tail County, Minnesota, USA | I92457 |
39 | Hagen, Emil Ole | 21 Mai 1960 | Fergus Falls, Otter Tail County, Minnesota, USA | I91743 |
40 | Halvorson, Julian Otto | 20 Sep 1997 | Fergus Falls, Otter Tail County, Minnesota, USA | I137851 |
41 | Hansd. Aune (Hanson), Gertrude | 19 Sep 1969 | Fergus Falls, Otter Tail County, Minnesota, USA | I129440 |
42 | Hanson, Harriet Lenore | 5 Sep 1975 | Fergus Falls, Otter Tail County, Minnesota, USA | I43486 |
43 | Haukebo, Ellis | 22 Des 1986 | Fergus Falls, Otter Tail County, Minnesota, USA | I92100 |
44 | Hermunslie, Florence Evelyn | 18 Jan 2010 | Fergus Falls, Otter Tail County, Minnesota, USA | I104547 |
45 | Hill, Otilia | 18 Jun 1969 | Fergus Falls, Otter Tail County, Minnesota, USA | I112593 |
46 | Holden, Oscar Sylvester | 10 Aug 1968 | Fergus Falls, Otter Tail County, Minnesota, USA | I53264 |
47 | Ingebrigts. Rindahl, Ole | 28 Sep 1930 | Fergus Falls, Otter Tail County, Minnesota, USA | I124917 |
48 | Johans. Aune, John Donald | 6 Feb 2018 | Fergus Falls, Otter Tail County, Minnesota, USA | I18171 |
49 | Johans. Aune, Vernon Sidney | 16 Apr 2003 | Fergus Falls, Otter Tail County, Minnesota, USA | I18169 |
50 | Johansd. Aune, Mary Elisabeth | 28 Jul 2018 | Fergus Falls, Otter Tail County, Minnesota, USA | I18173 |
Begravelse
Treff 1 til 16 av 16
Etternavn, Fornavn | Begravelse | Person ID | ||
---|---|---|---|---|
1 | Boen, Muriel Sylvia | 2018 | Fergus Falls, Otter Tail County, Minnesota, USA | I91706 |
2 | Bye, Edwin S. | 1920 | Fergus Falls, Otter Tail County, Minnesota, USA | I91685 |
3 | Bye, Henry Stephen | 1951 | Fergus Falls, Otter Tail County, Minnesota, USA | I91681 |
4 | Bye, Magna S. | 1954 | Fergus Falls, Otter Tail County, Minnesota, USA | I91680 |
5 | Bye, Nelson | 1915 | Fergus Falls, Otter Tail County, Minnesota, USA | I91716 |
6 | Endres. Hånde (Enderson), Anton | Fergus Falls, Otter Tail County, Minnesota, USA | I124057 | |
7 | Habberstad, Carsten Christopher | Fergus Falls, Otter Tail County, Minnesota, USA | I92458 | |
8 | Johnson, Margaret Constance | 1993 | Fergus Falls, Otter Tail County, Minnesota, USA | I112688 |
9 | Ledding, Edward Melvin | 1988 | Fergus Falls, Otter Tail County, Minnesota, USA | I112564 |
10 | Leitte, Virginia Ann | 2017 | Fergus Falls, Otter Tail County, Minnesota, USA | I129393 |
11 | Mikkelson, Julia Anderson | 1940 | Fergus Falls, Otter Tail County, Minnesota, USA | I91621 |
12 | Mildred Nelson, Lillian | Fergus Falls, Otter Tail County, Minnesota, USA | I91690 | |
13 | Nelson, Anton Engebretson | 1931 | Fergus Falls, Otter Tail County, Minnesota, USA | I91688 |
14 | Nelson, Sanford Burton | 1999 | Fergus Falls, Otter Tail County, Minnesota, USA | I91692 |
15 | Roehl, Irma Marie | Fergus Falls, Otter Tail County, Minnesota, USA | I124072 | |
16 | Torsteins. Vike, Kristoffer | Fergus Falls, Otter Tail County, Minnesota, USA | I44470 |
Ekteskap
Treff 1 til 9 av 9
Familie | Ekteskap | Famile ID | ||
---|---|---|---|---|
1 | Bergem / Loberg | 6 Okt 1951 | Fergus Falls, Otter Tail County, Minnesota, USA | F71319 |
2 | Cornwell / Pedersd. Harang | 1924 | Fergus Falls, Otter Tail County, Minnesota, USA | F62545 |
3 | Larss. Nygaard / Pederson | 30 Nov 1929 | Fergus Falls, Otter Tail County, Minnesota, USA | F80102 |
4 | Leitte / Sundre | 29 Apr 1939 | Fergus Falls, Otter Tail County, Minnesota, USA | F80080 |
5 | Loseth / Eckert | 7 Jun 1908 | Fergus Falls, Otter Tail County, Minnesota, USA | F69481 |
6 | Ols. Borseth / Erickson | 3 Jan 1911 | Fergus Falls, Otter Tail County, Minnesota, USA | F17543 |
7 | Peders. Bele / Estensd. Bele (Bahle) | 6 Aug 1873 | Fergus Falls, Otter Tail County, Minnesota, USA | F61727 |
8 | Peders. Sande / Pedersd. Harang | 1878 | Fergus Falls, Otter Tail County, Minnesota, USA | F57956 |
9 | Reed / Nygaard | 1938 | Fergus Falls, Otter Tail County, Minnesota, USA | F80105 |