Saint Paul, Ramsey County, Minnesota, USA
Breddegrad: 44.9398076, Lengdegrad: -93.1760937
Fødsel
Treff 1 til 50 av 68
Etternavn, Fornavn | Fødsel | Person ID | ||
---|---|---|---|---|
1 | Edith L. | 15 Jul 1911 | Saint Paul, Ramsey County, Minnesota, USA | I77833 |
2 | Anderson, Christopher Duane | I80975 | ||
3 | Anderson, Jeffrey Michael | I80968 | ||
4 | Anderson, Joseph Peter | I80970 | ||
5 | Anderson, Stephen Joseph | I80969 | ||
6 | Anderson, Timothy William | I80971 | ||
7 | Bailie, John Henry | 7 Jul 1889 | Saint Paul, Ramsey County, Minnesota, USA | I109793 |
8 | Ball, Janice | I82413 | ||
9 | Bloom, Cherrol (Mimi) | Saint Paul, Ramsey County, Minnesota, USA | I105335 | |
10 | Bourn, Calvin Arthur (Kelly) | 22 Apr 1940 | Saint Paul, Ramsey County, Minnesota, USA | I92671 |
11 | Deming, Robert M. “Bob” | 26 Des 1927 | Saint Paul, Ramsey County, Minnesota, USA | I29784 |
12 | Gibbons, Diane Gail | I80954 | ||
13 | Gisvold, Cynthia | I93114 | ||
14 | Gisvold, Deborah A. | I93115 | ||
15 | Gisvold, Nancy | I93107 | ||
16 | Gisvold, Roland R. | I93106 | ||
17 | Hannah, David Kent | 16 Jan 1927 | Saint Paul, Ramsey County, Minnesota, USA | I80714 |
18 | Hanson, Florence Myrtle | 6 Nov 1914 | Saint Paul, Ramsey County, Minnesota, USA | I108392 |
19 | Harstead, Delores Melba | 12 Sep 1915 | Saint Paul, Ramsey County, Minnesota, USA | I30129 |
20 | Harstead, LouAnn | 18 Mar 1926 | Saint Paul, Ramsey County, Minnesota, USA | I30218 |
21 | Hofacker, Leona Mae | 26 Jan 1933 | Saint Paul, Ramsey County, Minnesota, USA | I93749 |
22 | Hopkins, Ralph | I82851 | ||
23 | Hånde, Andrew Louis | 2 Mar 1901 | Saint Paul, Ramsey County, Minnesota, USA | I124064 |
24 | Hånde, Gertrude Marie | Saint Paul, Ramsey County, Minnesota, USA | I124063 | |
25 | Hånde, Joan Marguerite | I124066 | ||
26 | Hånde, Russel Andrew | I124067 | ||
27 | Jacobson, Samuel Oswald (Sam) | 16 Nov 1915 | Saint Paul, Ramsey County, Minnesota, USA | I108288 |
28 | Johnson, Karl Burton | 8 Okt 1919 | Saint Paul, Ramsey County, Minnesota, USA | I106407 |
29 | LeMay, Josephine Ann | I80967 | ||
30 | Nelson, Carol | I93411 | ||
31 | Nelson, Judy | I93410 | ||
32 | Noonan, Genevieve Marie | 17 Des 1896 | Saint Paul, Ramsey County, Minnesota, USA | I107784 |
33 | Palmers. Harang, Wallace Palmer | I78744 | ||
34 | Peterson, Ada Emma Irene | 21 Jan 1892 | Saint Paul, Ramsey County, Minnesota, USA | I78460 |
35 | Purdy, Norma Rae | 30 Mai 1929 | Saint Paul, Ramsey County, Minnesota, USA | I106035 |
36 | Rehberger, Geraldine Ann | 9 Jan 1935 | Saint Paul, Ramsey County, Minnesota, USA | I140973 |
37 | Remus, Shirley Mae | 15 Aug 1933 | Saint Paul, Ramsey County, Minnesota, USA | I106410 |
38 | Remus, Wilbert Edward (Bill) | 22 Jan 1927 | Saint Paul, Ramsey County, Minnesota, USA | I106409 |
39 | Romundstad, Ann Elizabeth | I90815 | ||
40 | Romundstad, Christine Elizabeth | I90816 | ||
41 | Sievers, Dona Mae | 20 Mar 1929 | Saint Paul, Ramsey County, Minnesota, USA | I82501 |
42 | Skrivseth, Anna Beth | I80956 | ||
43 | Skrivseth, Annemarie Kay | I80939 | ||
44 | Skrivseth, Mattew Ryan | I80942 | ||
45 | Skrivseth, Stephanie Jo | I80940 | ||
46 | Sneen, Arthur Gordon | 17 Nov 1909 | Saint Paul, Ramsey County, Minnesota, USA | I92571 |
47 | Sneen, Luella Clarena | 17 Nov 1907 | Saint Paul, Ramsey County, Minnesota, USA | I92570 |
48 | Sneva, Timothy Joseph | 30 Jan 1962 | Saint Paul, Ramsey County, Minnesota, USA | I147721 |
49 | Soiset, Sylvia Bernice | 14 Jan 1911 | Saint Paul, Ramsey County, Minnesota, USA | I81929 |
50 | Sollie, Harriet Ann | 1 Apr 1938 | Saint Paul, Ramsey County, Minnesota, USA | I151610 |
Død
Treff 1 til 40 av 40
Etternavn, Fornavn | Død | Person ID | ||
---|---|---|---|---|
1 | Edith L. | 31 Aug 1976 | Saint Paul, Ramsey County, Minnesota, USA | I77833 |
2 | Anderson, Susan Roe | 20 Aug 1995 | Saint Paul, Ramsey County, Minnesota, USA | I141010 |
3 | Andres, Margaret Louise | 14 Jan 1987 | Saint Paul, Ramsey County, Minnesota, USA | I78589 |
4 | Bien, Eugene Omar | 4 Mar 1984 | Saint Paul, Ramsey County, Minnesota, USA | I133612 |
5 | Bjerke, Harriet Delores | 27 Aug 2020 | Saint Paul, Ramsey County, Minnesota, USA | I104806 |
6 | Bottem, Leonard | 19 Aug 1992 | Saint Paul, Ramsey County, Minnesota, USA | I81699 |
7 | Christenson, Lettie Amanda | 13 Nov 1988 | Saint Paul, Ramsey County, Minnesota, USA | I81906 |
8 | Christopherson, Ole John | 23 Okt 1917 | Saint Paul, Ramsey County, Minnesota, USA | I129455 |
9 | Eckman, Beverly Corinne | 22 Jan 2015 | Saint Paul, Ramsey County, Minnesota, USA | I126775 |
10 | Endres. Hånde, Tore | 1928 | Saint Paul, Ramsey County, Minnesota, USA | I45081 |
11 | Hafstad, Mavis Joy | 11 Aug 2008 | Saint Paul, Ramsey County, Minnesota, USA | I78579 |
12 | Hall, Helen Agnes | 16 Okt 1993 | Saint Paul, Ramsey County, Minnesota, USA | I147419 |
13 | Halvorsen, Sivert O. | 17 Jun 1977 | Saint Paul, Ramsey County, Minnesota, USA | I129261 |
14 | Halvorson, Richard M. | 5 Mar 1995 | Saint Paul, Ramsey County, Minnesota, USA | I129284 |
15 | Hermo, Ingmar Selmer | 19 Des 1980 | Saint Paul, Ramsey County, Minnesota, USA | I76737 |
16 | Hofacker, Martin P. | 25 Jul 1946 | Saint Paul, Ramsey County, Minnesota, USA | I12177 |
17 | Humphrey, Melvin Arby | 29 Okt 1995 | Saint Paul, Ramsey County, Minnesota, USA | I146751 |
18 | Johnson, Marvin Lloyd | 15 Jul 2014 | Saint Paul, Ramsey County, Minnesota, USA | I135756 |
19 | Kaseman, Catherine | 1961 | Saint Paul, Ramsey County, Minnesota, USA | I124062 |
20 | Lawson, Edith Grace | 26 Jul 2014 | Saint Paul, Ramsey County, Minnesota, USA | I105942 |
21 | Little, Lloyde George | 4 Mar 2001 | Saint Paul, Ramsey County, Minnesota, USA | I110588 |
22 | Magnuson, Shirley Ann | 4 Jun 2005 | Saint Paul, Ramsey County, Minnesota, USA | I146750 |
23 | Nauman, Judith | Før 1990 | Saint Paul, Ramsey County, Minnesota, USA | I93113 |
24 | Nelson, Evelyn Luella | 2 Nov 2008 | Saint Paul, Ramsey County, Minnesota, USA | I70105 |
25 | Nelson, Newell Nathaniel | 29 Okt 1980 | Saint Paul, Ramsey County, Minnesota, USA | I141038 |
26 | Neuman, Annette Virginia | 4 Apr 2012 | Saint Paul, Ramsey County, Minnesota, USA | I103742 |
27 | Nilss. Fiske, Nils (Nels) | 9 Sep 1952 | Saint Paul, Ramsey County, Minnesota, USA | I31894 |
28 | Noonan, Genevieve Marie | 15 Jul 1991 | Saint Paul, Ramsey County, Minnesota, USA | I107784 |
29 | Nystuen, Paul Alexander | 20 Feb 2009 | Saint Paul, Ramsey County, Minnesota, USA | I110450 |
30 | Ols. Lie, Ole Christian | 1962 | Saint Paul, Ramsey County, Minnesota, USA | I55988 |
31 | Ols. Rakness, Peder Mathias | 5 Nov 1942 | Saint Paul, Ramsey County, Minnesota, USA | I82840 |
32 | Ringdahl, Kenneth Dyson | 27 Okt 2008 | Saint Paul, Ramsey County, Minnesota, USA | I108488 |
33 | Skrivseth, Curtis Allen | 23 Okt 1970 | Saint Paul, Ramsey County, Minnesota, USA | I80927 |
34 | Sogge, Lorraine R. | 9 Mai 1988 | Saint Paul, Ramsey County, Minnesota, USA | I132502 |
35 | Stokes, Phillip Leroy | 20 Feb 2018 | Saint Paul, Ramsey County, Minnesota, USA | I92621 |
36 | Torseth, Marlin Edward | 13 Mai 2017 | Saint Paul, Ramsey County, Minnesota, USA | I147421 |
37 | Tschida, Joseph G. | 29 Jun 1993 | Saint Paul, Ramsey County, Minnesota, USA | I133458 |
38 | Tschida, Stephen Michael | 19 Jul 1950 | Saint Paul, Ramsey County, Minnesota, USA | I133459 |
39 | Walseth, Edwin Thomas | 31 Okt 1955 | Saint Paul, Ramsey County, Minnesota, USA | I107783 |
40 | Walseth, Edwin Thomas (Tom) | 6 Okt 2001 | Saint Paul, Ramsey County, Minnesota, USA | I107785 |
Ekteskap
Treff 1 til 8 av 8
Familie | Ekteskap | Famile ID | ||
---|---|---|---|---|
1 | Anderson / Fredriksd. Løset | 24 Mar 1876 | Saint Paul, Ramsey County, Minnesota, USA | F69482 |
2 | Anderson / Gallant | F63230 | ||
3 | Anderson / LeMay | F63227 | ||
4 | Anderson / Sellmeyer | F63229 | ||
5 | Cornwell / McGonigle | F62556 | ||
6 | Stormo / Anderson | 1947 | Saint Paul, Ramsey County, Minnesota, USA | F63225 |
7 | Suhlen Olsen / Olsd. Mogstad | 1920 | Saint Paul, Ramsey County, Minnesota, USA | F8015 |
8 | Vlandry / Soiset | 6 Jul 1914 | Saint Paul, Ramsey County, Minnesota, USA | F63536 |